Usage statistics for logicasistemas.com.br

Sumário do Periodo: Janeiro 2026
Gerado em 01-fev-2026 00:07 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Janeiro 2026
Total de Hits 83495
Total de Ficheiros 6556
Total Pages 66806
Total Visitas 4473
Total kB Files 369263
Total kB In 0
Total kB Out 0
Total de Sites Únicos 3393
Total de URLs Únicos 45
Total de Referrers Únicos 776
Total de User Agents Únicos 1671
. Med Max
Hits por Hora 112 6724
Hits por Dia 2693 10424
Files por Dia 211 1105
Paginas por Dia 2155 6930
Sites per Day 109 239
Visitas por Dia 144 218
kB Files per Day 11912 92974
kB In per Day 0 0
kB Out per Day 0 0
Hits por Código de Resposta
Undefined response code 0,00% 1
Code 200 - OK 7,85% 6556
Code 206 - Partial Content 0,01% 10
Code 301 - Moved Permanently 0,08% 66
Code 302 - Found 37,90% 31647
Code 304 - Not Modified 0,03% 24
Code 400 - Bad Request 0,05% 41
Code 401 - Unauthorized 0,00% 2
Code 403 - Forbidden 0,13% 112
Code 404 - Not Found 37,82% 31576
Code 405 - Method Not Allowed 0,05% 38
Code 501 - Not Implemented 0,00% 3
Code 503 - Service Unavailable 16,07% 13419

Uso diário de Janeiro 2026

Estatística Diária de Janeiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F kB In kB Out
1 2020 2,42% 188 2,87% 1823 2,73% 159 3,55% 160 4,72% 10687 2,89% 0 0,00% 0 0,00%
2 4475 5,36% 243 3,71% 4080 6,11% 195 4,36% 218 6,42% 14009 3,79% 0 0,00% 0 0,00%
3 4201 5,03% 142 2,17% 3675 5,50% 149 3,33% 157 4,63% 10431 2,82% 0 0,00% 0 0,00%
4 3587 4,30% 174 2,65% 2905 4,35% 153 3,42% 155 4,57% 11493 3,11% 0 0,00% 0 0,00%
5 3614 4,33% 217 3,31% 2626 3,93% 171 3,82% 166 4,89% 15246 4,13% 0 0,00% 0 0,00%
6 1723 2,06% 161 2,46% 1597 2,39% 141 3,15% 136 4,01% 9612 2,60% 0 0,00% 0 0,00%
7 2611 3,13% 200 3,05% 2179 3,26% 189 4,23% 187 5,51% 13089 3,54% 0 0,00% 0 0,00%
8 1753 2,10% 207 3,16% 1410 2,11% 145 3,24% 135 3,98% 12512 3,39% 0 0,00% 0 0,00%
9 1500 1,80% 176 2,68% 1311 1,96% 148 3,31% 154 4,54% 10334 2,80% 0 0,00% 0 0,00%
10 2853 3,42% 149 2,27% 2682 4,01% 135 3,02% 148 4,36% 9598 2,60% 0 0,00% 0 0,00%
11 2967 3,55% 135 2,06% 2750 4,12% 135 3,02% 152 4,48% 8680 2,35% 0 0,00% 0 0,00%
12 3705 4,44% 198 3,02% 3497 5,23% 160 3,58% 175 5,16% 12506 3,39% 0 0,00% 0 0,00%
13 1684 2,02% 148 2,26% 1502 2,25% 163 3,64% 162 4,77% 8757 2,37% 0 0,00% 0 0,00%
14 10424 12,48% 1105 16,85% 6930 10,37% 179 4,00% 176 5,19% 92974 25,18% 0 0,00% 0 0,00%
15 1220 1,46% 125 1,91% 954 1,43% 101 2,26% 118 3,48% 7353 1,99% 0 0,00% 0 0,00%
16 1481 1,77% 188 2,87% 1352 2,02% 123 2,75% 130 3,83% 10554 2,86% 0 0,00% 0 0,00%
17 805 0,96% 116 1,77% 712 1,07% 109 2,44% 127 3,74% 6849 1,85% 0 0,00% 0 0,00%
18 732 0,88% 120 1,83% 580 0,87% 124 2,77% 142 4,19% 7136 1,93% 0 0,00% 0 0,00%
19 1597 1,91% 191 2,91% 1419 2,12% 171 3,82% 159 4,69% 11091 3,00% 0 0,00% 0 0,00%
20 1473 1,76% 147 2,24% 1286 1,92% 116 2,59% 143 4,21% 9153 2,48% 0 0,00% 0 0,00%
21 1552 1,86% 53 0,81% 1525 2,28% 52 1,16% 60 1,77% 3798 1,03% 0 0,00% 0 0,00%
22 1110 1,33% 171 2,61% 944 1,41% 139 3,11% 154 4,54% 9744 2,64% 0 0,00% 0 0,00%
23 2237 2,68% 131 2,00% 2077 3,11% 123 2,75% 158 4,66% 8211 2,22% 0 0,00% 0 0,00%
24 715 0,86% 111 1,69% 614 0,92% 88 1,97% 112 3,30% 6203 1,68% 0 0,00% 0 0,00%
25 1013 1,21% 115 1,75% 877 1,31% 97 2,17% 124 3,65% 6320 1,71% 0 0,00% 0 0,00%
26 5309 6,36% 684 10,43% 4110 6,15% 218 4,87% 239 7,04% 9352 2,53% 0 0,00% 0 0,00%
27 5569 6,67% 227 3,46% 3657 5,47% 172 3,85% 207 6,10% 6901 1,87% 0 0,00% 0 0,00%
28 6036 7,23% 261 3,98% 2797 4,19% 182 4,07% 195 5,75% 11465 3,10% 0 0,00% 0 0,00%
29 1619 1,94% 156 2,38% 1361 2,04% 151 3,38% 174 5,13% 4110 1,11% 0 0,00% 0 0,00%
30 2329 2,79% 173 2,64% 2104 3,15% 165 3,69% 175 5,16% 7873 2,13% 0 0,00% 0 0,00%
31 1581 1,89% 144 2,20% 1470 2,20% 121 2,71% 144 4,24% 3225 0,87% 0 0,00% 0 0,00%

Uso por hora de Janeiro 2026

Estatística por Hora de Janeiro 2026
Hora Hits Ficheiros Pages kB F kB In kB Out
Med Total Med Total Med Total Med Total Med Total Med Total
0 81 2517 3,01% 5 163 2,49% 74 2315 3,47% 304 9431 2,55% 0 0 0,00% 0 0 0,00%
1 84 2606 3,12% 5 167 2,55% 79 2451 3,67% 346 10712 2,90% 0 0 0,00% 0 0 0,00%
2 55 1731 2,07% 4 132 2,01% 38 1184 1,77% 240 7446 2,02% 0 0 0,00% 0 0 0,00%
3 108 3368 4,03% 6 207 3,16% 101 3147 4,71% 397 12298 3,33% 0 0 0,00% 0 0 0,00%
4 104 3240 3,88% 8 262 4,00% 90 2804 4,20% 453 14056 3,81% 0 0 0,00% 0 0 0,00%
5 72 2247 2,69% 6 212 3,23% 59 1843 2,76% 392 12162 3,29% 0 0 0,00% 0 0 0,00%
6 84 2624 3,14% 9 293 4,47% 73 2277 3,41% 480 14895 4,03% 0 0 0,00% 0 0 0,00%
7 118 3666 4,39% 8 254 3,87% 109 3385 5,07% 442 13688 3,71% 0 0 0,00% 0 0 0,00%
8 68 2114 2,53% 8 255 3,89% 59 1845 2,76% 370 11457 3,10% 0 0 0,00% 0 0 0,00%
9 100 3114 3,73% 8 271 4,13% 91 2839 4,25% 507 15705 4,25% 0 0 0,00% 0 0 0,00%
10 102 3179 3,81% 7 222 3,39% 80 2508 3,75% 392 12157 3,29% 0 0 0,00% 0 0 0,00%
11 75 2352 2,82% 11 351 5,35% 62 1928 2,89% 532 16503 4,47% 0 0 0,00% 0 0 0,00%
12 186 5772 6,91% 11 357 5,45% 111 3465 5,19% 585 18137 4,91% 0 0 0,00% 0 0 0,00%
13 289 8984 10,76% 28 890 13,58% 189 5888 8,81% 2387 73997 20,04% 0 0 0,00% 0 0 0,00%
14 200 6205 7,43% 27 866 13,21% 150 4652 6,96% 970 30080 8,15% 0 0 0,00% 0 0 0,00%
15 121 3770 4,52% 7 234 3,57% 99 3095 4,63% 428 13274 3,59% 0 0 0,00% 0 0 0,00%
16 83 2581 3,09% 6 197 3,00% 73 2272 3,40% 344 10656 2,89% 0 0 0,00% 0 0 0,00%
17 128 3979 4,77% 7 229 3,49% 117 3636 5,44% 429 13303 3,60% 0 0 0,00% 0 0 0,00%
18 62 1928 2,31% 4 126 1,92% 59 1832 2,74% 261 8100 2,19% 0 0 0,00% 0 0 0,00%
19 114 3552 4,25% 6 202 3,08% 68 2108 3,16% 369 11441 3,10% 0 0 0,00% 0 0 0,00%
20 149 4640 5,56% 5 165 2,52% 100 3112 4,66% 330 10226 2,77% 0 0 0,00% 0 0 0,00%
21 167 5198 6,23% 4 128 1,95% 147 4573 6,85% 341 10583 2,87% 0 0 0,00% 0 0 0,00%
22 75 2331 2,79% 6 205 3,13% 69 2143 3,21% 330 10230 2,77% 0 0 0,00% 0 0 0,00%
23 57 1797 2,15% 5 168 2,56% 48 1504 2,25% 281 8726 2,36% 0 0 0,00% 0 0 0,00%

Top 25 de 45 URLs
# Hits kB F kB In kB Out URL
1 5723 6,85% 252728 68,44% 0 0,00% 0 0,00% /
2 407 0,49% 5046 1,37% 0 0,00% 0 0,00% /politica-privacidade/central-assinante/
3 140 0,17% 554 0,15% 0 0,00% 0 0,00% /robots.txt
4 96 0,11% 1359 0,37% 0 0,00% 0 0,00% /politica-privacidade/central-assinante/assets/privacy_policy.css
5 23 0,03% 91 0,02% 0 0,00% 0 0,00% /sitemap.xml
6 23 0,03% 113 0,03% 0 0,00% 0 0,00% /tr069/
7 19 0,02% 98 0,03% 0 0,00% 0 0,00% /nfcom/
8 19 0,02% 97 0,03% 0 0,00% 0 0,00% /pabx/
9 5 0,01% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/1VFCWrFPBYxmiRLSp-9P09hZVx7OkaN3qx-XPk3sq1M
10 5 0,01% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/32PS43ITNSVLnvlXl4F2Kljwr3YmPPAiQ3m5oyw0XfM
11 5 0,01% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/95L-pqMvnjiTjpl-mrniJLdYNBZ0wxqIlJJ2bQrhncM
12 5 0,01% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/M7SQRDFnxpo9HhOyXh0yLRgdCXF7VKBiGYcV6Z6aEcg
13 5 0,01% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/dWkRRAT06_Rpo6N66Fpq2DnlXkexfeZJoHFO0k1aCMQ
14 5 0,01% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/qce0Mc8iWm0hCnD-r55TY4nfWHrSALNS1R_zvsv2nZE
15 2 0,00% 7 0,00% 0 0,00% 0 0,00% /autodiscover/autodiscover.xml
16 2 0,00% 9 0,00% 0 0,00% 0 0,00% /js/main.js
17 1 0,00% 4 0,00% 0 0,00% 0 0,00% /*~1*/a.aspx'
18 1 0,00% 4 0,00% 0 0,00% 0 0,00% /Autodiscover/Autodiscover.xml
19 1 0,00% 54 0,01% 0 0,00% 0 0,00% /__Content-Length:35__X-XSS-Protection:0____23__
20 1 0,00% 4 0,00% 0 0,00% 0 0,00% /api/v1
21 1 0,00% 4 0,00% 0 0,00% 0 0,00% /api/v2
22 1 0,00% 54 0,01% 0 0,00% 0 0,00% /bing.com/..
23 1 0,00% 5 0,00% 0 0,00% 0 0,00% /img/favicon/favicon.ico
24 1 0,00% 4 0,00% 0 0,00% 0 0,00% /wp-json/omapp/v1/support
25 1 0,00% 4 0,00% 0 0,00% 0 0,00% /x1watcsa*~1*/a.aspx

Top 10 de 45 URLs By kB F
# Hits kB F kB In kB Out URL
1 5723 6,85% 252728 68,44% 0 0,00% 0 0,00% /
2 407 0,49% 5046 1,37% 0 0,00% 0 0,00% /politica-privacidade/central-assinante/
3 96 0,11% 1359 0,37% 0 0,00% 0 0,00% /politica-privacidade/central-assinante/assets/privacy_policy.css
4 140 0,17% 554 0,15% 0 0,00% 0 0,00% /robots.txt
5 23 0,03% 113 0,03% 0 0,00% 0 0,00% /tr069/
6 19 0,02% 98 0,03% 0 0,00% 0 0,00% /nfcom/
7 19 0,02% 97 0,03% 0 0,00% 0 0,00% /pabx/
8 23 0,03% 91 0,02% 0 0,00% 0 0,00% /sitemap.xml
9 1 0,00% 54 0,01% 0 0,00% 0 0,00% /__Content-Length:35__X-XSS-Protection:0____23__
10 1 0,00% 54 0,01% 0 0,00% 0 0,00% /bing.com/..

Top 5 de 5 Total Páginas de Entrada
# Hits Visitas URL
1 5723 6,85% 3155 86,96% /
2 407 0,49% 446 12,29% /politica-privacidade/central-assinante/
3 23 0,03% 10 0,28% /tr069/
4 19 0,02% 9 0,25% /nfcom/
5 19 0,02% 8 0,22% /pabx/

Top 5 de 5 Total Páginas de Saída
# Hits Visitas URL
1 5723 6,85% 3073 86,17% /
2 407 0,49% 447 12,54% /politica-privacidade/central-assinante/
3 23 0,03% 16 0,45% /tr069/
4 19 0,02% 15 0,42% /nfcom/
5 19 0,02% 15 0,42% /pabx/

Top 30 de 3393 Sites
# Hits Ficheiros kB F kB In kB Out Visitas Hostname
1 5939 7,11% 650 9,91% 56987 15,43% 0 0,00% 0 0,00% 5 0,11% 179.221.200.192
2 2728 3,27% 245 3,74% 23652 6,41% 0 0,00% 0 0,00% 1 0,02% 2804:14c:cc83:4557:148c:c157:9732:d95a
3 2470 2,96% 470 7,17% 3293 0,89% 0 0,00% 0 0,00% 4 0,09% 185.177.72.23
4 1890 2,26% 9 0,14% 1363 0,37% 0 0,00% 0 0,00% 2 0,04% 185.177.72.13
5 1736 2,08% 0 0,00% 768 0,21% 0 0,00% 0 0,00% 7 0,16% 172.190.142.176
6 1621 1,94% 9 0,14% 735 0,20% 0 0,00% 0 0,00% 1 0,02% 185.177.72.22
7 1620 1,94% 9 0,14% 729 0,20% 0 0,00% 0 0,00% 1 0,02% 185.177.72.49
8 1530 1,83% 0 0,00% 714 0,19% 0 0,00% 0 0,00% 1 0,02% 43.157.179.203
9 974 1,17% 0 0,00% 499 0,14% 0 0,00% 0 0,00% 4 0,09% 74.225.153.249
10 918 1,10% 5 0,08% 2369 0,64% 0 0,00% 0 0,00% 4 0,09% 45.148.10.158
11 913 1,09% 0 0,00% 508 0,14% 0 0,00% 0 0,00% 7 0,16% 20.42.220.101
12 906 1,09% 0 0,00% 609 0,16% 0 0,00% 0 0,00% 3 0,07% 4.230.25.164
13 887 1,06% 0 0,00% 502 0,14% 0 0,00% 0 0,00% 7 0,16% 4.213.160.187
14 780 0,93% 0 0,00% 441 0,12% 0 0,00% 0 0,00% 5 0,11% 74.176.59.137
15 752 0,90% 0 0,00% 280 0,08% 0 0,00% 0 0,00% 1 0,02% 68.221.64.41
16 741 0,89% 0 0,00% 423 0,11% 0 0,00% 0 0,00% 5 0,11% 4.190.203.84
17 726 0,87% 0 0,00% 503 0,14% 0 0,00% 0 0,00% 2 0,04% 4.241.216.217
18 716 0,86% 0 0,00% 343 0,09% 0 0,00% 0 0,00% 3 0,07% 40.113.19.56
19 714 0,86% 0 0,00% 299 0,08% 0 0,00% 0 0,00% 3 0,07% 52.169.206.229
20 694 0,83% 0 0,00% 419 0,11% 0 0,00% 0 0,00% 5 0,11% 4.194.133.126
21 679 0,81% 0 0,00% 246 0,07% 0 0,00% 0 0,00% 3 0,07% 4.241.184.25
22 679 0,81% 0 0,00% 367 0,10% 0 0,00% 0 0,00% 2 0,04% 52.169.148.186
23 672 0,80% 0 0,00% 438 0,12% 0 0,00% 0 0,00% 2 0,04% 20.89.217.189
24 604 0,72% 0 0,00% 317 0,09% 0 0,00% 0 0,00% 2 0,04% 20.27.221.200
25 596 0,71% 0 0,00% 376 0,10% 0 0,00% 0 0,00% 2 0,04% 4.197.75.18
26 591 0,71% 0 0,00% 407 0,11% 0 0,00% 0 0,00% 2 0,04% 20.78.178.249
27 573 0,69% 0 0,00% 283 0,08% 0 0,00% 0 0,00% 3 0,07% 4.218.10.48
28 550 0,66% 0 0,00% 393 0,11% 0 0,00% 0 0,00% 2 0,04% 4.217.217.16
29 536 0,64% 0 0,00% 277 0,07% 0 0,00% 0 0,00% 2 0,04% 4.147.187.31
30 528 0,63% 0 0,00% 384 0,10% 0 0,00% 0 0,00% 2 0,04% 4.197.167.136

Top 10 de 3393 Sites By kB F
# Hits Ficheiros kB F kB In kB Out Visitas Hostname
1 5939 7,11% 650 9,91% 56987 15,43% 0 0,00% 0 0,00% 5 0,11% 179.221.200.192
2 2728 3,27% 245 3,74% 23652 6,41% 0 0,00% 0 0,00% 1 0,02% 2804:14c:cc83:4557:148c:c157:9732:d95a
3 196 0,23% 92 1,40% 5303 1,44% 0 0,00% 0 0,00% 54 1,21% 93.90.49.98
4 156 0,19% 78 1,19% 4464 1,21% 0 0,00% 0 0,00% 38 0,85% 91.136.155.16
5 144 0,17% 70 1,07% 3812 1,03% 0 0,00% 0 0,00% 37 0,83% 86.115.201.135
6 108 0,13% 71 1,08% 3671 0,99% 0 0,00% 0 0,00% 19 0,42% 104.143.84.54
7 118 0,14% 59 0,90% 3445 0,93% 0 0,00% 0 0,00% 34 0,76% 94.157.42.158
8 2470 2,96% 470 7,17% 3293 0,89% 0 0,00% 0 0,00% 4 0,09% 185.177.72.23
9 70 0,08% 35 0,53% 2855 0,77% 0 0,00% 0 0,00% 17 0,38% 178.20.45.128
10 112 0,13% 65 0,99% 2597 0,70% 0 0,00% 0 0,00% 16 0,36% 45.225.251.5

Top 30 de 776 Referrers
# Hits Referrer
1 65426 78,36% - (Direct Request)
2 2958 3,54% https://www.google.com/
3 2080 2,49% https://duckduckgo.com/
4 2063 2,47% https://www.yahoo.com/
5 2057 2,46% https://www.google.de/
6 1980 2,37% https://www.google.fr/
7 1977 2,37% https://www.bing.com/
8 1953 2,34% https://www.google.co.uk/
9 296 0,35% https://logicasistemas.com.br/
10 293 0,35% http://logicasistemas.com.br/
11 192 0,23% binance.com
12 185 0,22% https://logicasistemas.com.br
13 181 0,22% http://logicasistemas.com.br
14 99 0,12% https://logicasistemas.com.br/politica-privacidade/central-assinante/index.html
15 88 0,11% https://www.google.com
16 66 0,08% http://logicasistemas.com.br/wp-admin/
17 37 0,04% https://logicasistemas.com.br/wp-login.php
18 28 0,03% https://www.logicasistemas.com.br/
19 25 0,03% www.google.com
20 24 0,03% http://logicasistemas.com.br/backup/
21 24 0,03% http://logicasistemas.com.br/blog/
22 24 0,03% http://logicasistemas.com.br/new/
23 24 0,03% http://logicasistemas.com.br/old/
24 24 0,03% http://logicasistemas.com.br/wordpress/
25 24 0,03% http://logicasistemas.com.br/wp/
26 23 0,03% http://www.logicasistemas.com.br/
27 20 0,02% http://logicasistemas.com.br/admin
28 20 0,02% http://www.logicasistemas.com.br/wp-admin/
29 19 0,02% http://logicasistemas.com.br/login
30 17 0,02% http://autodiscover.logicasistemas.com.br/

Top 15 de 1671 User Agents
# Hits User Agent
1 7330 8,78% curl/8.7.1
2 2915 3,49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1680 2,01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1638 1,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 1028 1,23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 929 1,11% Mozilla/5.0 (l9scan/2.0.33e2135323e2532323e25343; +https://leakix.net)
7 781 0,94% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 767 0,92% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 744 0,89% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 736 0,88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 736 0,88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 733 0,88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 725 0,87% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 720 0,86% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 710 0,85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for Janeiro 2026

Top 1 de 1 Total Countries
# Hits Ficheiros kB F kB In kB Out Pais
1 83495 100,00% 6566 100,15% 369263 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23